Kenya Livestock Marketing Council (KLMC) Garissa Market 25th April 2012
Posted by
has not set their biography yet
User is currently offline
on Monday, 07 May 2012 in
Livestock Summary
This information is shared by the Kenya Livestock Marketing Council (KLMC) under the sponsorship of the Kenya Dryland Livestock Development Program
Garissa Market 25th April 2012
.
FEMALE Garissa Market Category | Cattle | Camel | Sheep | Goat | Donkey |
Mature | 35,700 | 52,000 | 6,200 | 5,350 | 11,200 | |
Middle | 27,000 | 50,000 | 5,840 | 5,040 | 10,000 | |
Young Female | 22,200 | 49,700 | 4,820 | 4,230 | 9,970 | |
| | |
.
MALE Garissa Market Category | Cattle | Camel | Sheep | Goat | Donkey |
Mature | 42,150 | 49,500 | 5,300 | 3,000 | 10,500 | |
Middle | 40,000 | 46,000 | 4,800 | 3,200 | 12,000 | |
Young Male | 18,400 | 43,200 | 4,270 | 3,400 | 8,700 | |
| | |
.
Volume for MALE and Female Total | Cattle | Camel | Sheep | Goat | Donkey |
Volume | 3,200 | 87 | 170 | 157 | 49 | |
Average Price
| 37,090 | 58,080 | 6,246 | 5,384 | 12,474 | |
| | | | | | |
| | |
Tags: Untagged